SAMIE Lace Corset Top
Size Chart | CM
|
SIZE
|
UPPER BUST
|
LOWER BUST
|
LENGTH
|
| 34B/75 | 75 | 67 | 30 |
| 36B/80 | 80 | 72 | 30 |
| 38C/85 | 85 | 77 | 31 |
| 40C/90 | 90 | 82 | 31 |
| 42D/95 | 95 | 87 | 32 |
| 44E/100 | 100 | 92 | 32 |
Size Chart | Inches
|
SIZE
|
UPPER BUST
|
LOWER BUST
|
LENGTH
|
| 34B/75 | 29.5 | 26.5 | 12 |
| 36B/80 | 31.5 | 28.5 | 12 |
| 38C/85 | 33.5 | 30.5 | 12.5 |
| 40C/90 | 35.5 | 32 | 12.5 |
| 42D/95 | 37.5 | 34 | 13 |
| 44E/100 | 39.5 | 36.5 | 13 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.