SAMANTHA Corset top & High-rise Fitted Pants Set
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
|
BUST
|
27.6 - 34.6 | 29.1 - 36.2 | 31.5 - 38.6 |
| WAIST | 23.6 - 26.8 | 25.2 - 28.3 | 27.6 - 30.7 |
| HIPS | 30.7 - 37.0 | 32.3 - 38.6 | 34.6 - 40.9 |
| TOP LENGTH | 13.8 | 14.2 | 14.6 |
| BOTTOMS LENGTH | 37.8 | 38.2 | 38.6 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
|
BUST
|
70 - 88 | 74 - 92 | 80 - 98 |
| WAIST | 60 - 68 | 64 - 72 | 70 - 78 |
| HIPS | 78 - 94 | 82 - 98 | 88 - 104 |
| LENGTH | 35 | 36 | 37 |
| BOTTOMS LENGTH | 96 | 97 | 98 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.