PALOMA Halter Neck Tie Knit Jumpsuit
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
| WAIST | 23.6 - 26.8 | 25.2 - 28.3 | 26.8 - 29.9 |
| HIPS | 28.3 - 37.0 | 29.9 - 38.6 | 31.5 - 40.2 |
| SLEEVE | 25.6 | 26.0 | 26.4 |
| LENGTH | 62.2 | 63.0 | 63.8 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
| WAIST | 60 - 68 | 64 - 72 | 68 - 76 |
| HIPS | 72 - 94 | 76 - 98 | 80 - 102 |
| SLEEVE | 65 | 66 | 67 |
| LENGTH | 158 | 160 | 162 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.