NAYELI Heart-Shaped Buckled Top & Pant Set
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
|
BUST
|
27.6 - 34.6 | 29.1 - 36.2 | 31.5 - 38.6 |
| WAIST | 26.0 | 27.6 | 29.9 |
| HIPS | 32.3 - 37.0 | 33.9 - 38.6 | 36.2 - 40.9 |
| LENGTH | 39.8 | 40.2 | 40.6 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
|
BUST
|
70 - 88 | 74 - 92 | 80 - 98 |
| WAIST | 66 | 70 | 76 |
| HIPS | 82 - 94 | 86 - 98 | 92 - 104 |
| LENGTH | 19 | 19.5 | 20 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.