NATALIA Faux Fur Halter Tie-Front Top & Legging Set
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
|
BUST
|
30.7 - 34.6 | 32.3 - 36.2 | 34.6 - 38.6 |
| WAIST | 23.6 - 26.8 | 25.2 - 28.3 | 27.6 - 30.7 |
| HIPS | 30.7 - 37.0 | 32.3 - 38.6 | 34.6 - 40.9 |
| TOP LENGTH | 24.8 | 25.2 | 25.6 |
| BOTTOMS LENGTH | 38.0 | 38.4 | 38.8 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
|
BUST
|
78 - 88 | 82 - 92 | 88 - 98 |
| WAIST | 60 - 68 | 64 - 72 | 70 - 78 |
| HIPS | 78 - 94 | 82 - 98 | 88 - 104 |
| TOP LENGTH | 63 | 64 | 65 |
| BOTTOMS LENGTH | 96.5 | 97.5 | 98.5 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.