MADELINE Mesh Striped Romper & Tights Set
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
|
BUST
|
28.0 - 34.6 | 29.5 - 36.2 | 31.9 - 38.6 |
| WAIST | 23.6 - 26.8 | 25.2 - 28.3 | 27.6 - 30.7 |
| HIPS | 28.3 - 37.0 | 29.9 - 38.6 | 32.3 - 40.9 |
| SLEEVE | 6.9 | 7.1 | 7.3 |
| TOP LENGTH | 32.3 | 32.7 | 33.1 |
| BOTTOMS LENGTH | 42.5 | 43.1 | 43.7 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
|
BUST
|
71 - 88 | 75 - 92 | 81 - 98 |
| WAIST | 60 - 68 | 64 - 72 | 70 - 78 |
| HIPS | 72 - 94 | 76 - 98 | 82 - 104 |
| SLEEVE | 17.5 | 18 | 18.5 |
| TOP LENGTH | 82 | 83 | 84 |
| BOTTOMS LENGTH | 108 | 109.5 | 111 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.