LUCIA Crochet Halter Neck Jumpsuit
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
XL
|
|
BUST
|
30.7 - 34.6 | 32.3 - 36.2 | 34.6 - 38.6 | 37.0 - 40.9 |
| WAIST | 25.2 - 28.3 | 26.8 - 29.9 | 29.1 - 32.3 | 31.5 - 34.6 |
| HIPS | 32.3 - 37.0 | 33.9 - 38.6 | 36.2 - 40.9 | 38.6 - 43.3 |
| TOP LENGTH | 53.1 | 53.5 | 53.9 | 54.3 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
XL
|
|
BUST
|
78 - 88 | 82 - 92 | 88 - 98 | 94 - 104 |
| WAIST | 64 - 72 | 68 - 76 | 74 - 82 | 80 - 88 |
| HIPS | 82 - 94 | 86 - 98 | 92 -104 | 98 - 110 |
| TOP LENGTH | 135 | 136 | 137 | 138 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.