JANINE Ruffled Off Shoulder Mini Dress
Size Chart | Inches
|
Size
|
XS
|
S
|
M
|
L
|
|
BUST
|
30.7 - 34.6 | 32.3 - 36.2 | 33.9 - 37.8 | 35.4 - 39.4 |
| WAIST | 23.6 - 26.8 | 25.2 - 28.3 | 26.8 - 29.9 | 28.3 - 31.5 |
| HIPS | 30.7 - 34.6 | 32.3 - 36.2 | 33.9 - 37.8 | 35.4 - 39.4 |
| SLEEVE | 21.7 | 22.0 | 22.4 | 22.8 |
| LENGTH | 26.4 | 27.2 | 28.0 | 28.7 |
Size Chart | CM
|
Size
|
XS
|
S
|
M
|
L
|
|
BUST
|
78 - 88 | 82 - 92 | 86 - 96 | 90 - 100 |
| WAIST | 60 - 68 | 64 - 72 | 68 - 76 | 72 - 80 |
| HIPS | 78 - 88 | 82- 92 | 86 - 96 | 90 - 100 |
| SLEEVE | 55 | 56 | 57 | 58 |
| LENGTH | 67 | 69 | 71 | 73 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.