JADE Trimmed Faux Fur Leopard Set
Size Chart | CM
|
Size
|
S
|
M
|
L
|
|
BUST
|
80 - 88 | 84 - 92 | 88 - 96 |
| SLEEVE | 61 | 62 | 63 |
| SHOULDER | 35 | 36 | 37 |
| WAIST | 62 - 68 | 66 - 72 | 70 - 76 |
| HIPS | 82 - 88 | 86 - 92 | 90 - 96 |
| BOTTOMS LENGTH | 56.5 | 57.5 | 58.5 |
Size Chart | Inches
| Size | S | M | L |
|---|---|---|---|
| BUST | 31.5 - 34.5 | 33 - 36.5 | 34.5 - 37.5 |
| SLEEVE | 24 | 24.5 | 25 |
| SHOULDER | 14 | 14.5 | 14.5 |
| WAIST | 24.5 - 27 | 26 - 28.5 | 27.5 - 30 |
| HIPS | 32.5 - 34.5 | 34 - 36.5 | 35.5 - 37.5 |
| BOTTOMS LENGTH | 22 | 22.5 | 23 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.