GLORIA Hollow high Waist Tight Jumpsuit
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
|
BUST
|
29.9 - 33.9 | 31.5 - 35.4 | 33.1 - 37.0 |
| WAIST | 24.4 - 31.5 | 26.0 - 33.1 | 27.6 - 34.6 |
| HIPS | 30.7 - 37.0 | 32.3 - 38.6 | 33.9 - 40.2 |
| SLEEVE | 20.1 | 20.5 | 20.9 |
| BOTTOMS LENGTH | 51.2 | 52.2 | 53.1 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
|
BUST
|
76 - 86 | 80 - 90 | 84 - 94 |
| WAIST | 62 - 80 | 66 - 84 | 70 - 88 |
| HIPS | 78 - 94 | 82 - 98 | 86 - 102 |
| SLEEVE | 51 | 52 | 53 |
| BOTTOMS LENGTH | 130 | 132.5 | 135 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.