EIRA Casual Halter Neck & Skirt Set

Size Chart | Inches
Size
S
M
L
BUST
29.9 - 33.9 31.5 - 35.4 33.1 - 37.0
WAIST 24.4 - 26.0 26.0 - 27.6 27.6 - 29.1
HIPS 31.5 - 34.6 33.1 - 36.2 34.6 - 37.8
LENGTH 21.3 21.7 22.0
DRESS 36.2 37.0 37.8
 
Size Chart | CM
Size
S
M
L
BUST
76 - 86 80 - 90 84 - 94
WAIST 62 - 66 66 - 70 70 - 74
HIPS 80 - 88 84 - 92 88 - 96
LENGTH 54 55 56
DRESS 92 94 96

 

How to measure

To choose the right size, follow the tips below:

  • Use a measuring tape for maximum accuracy (flexible tape, if possible).
  • Make sure the measuring tape is level and neither too tight nor loose.
  • Measure on bare skin or over tight-fitting clothes.
  • Compare your body measurements to those on our size chart, and choose the size closest to yours.