DIONA Zip Detail Top & Skirt Set

Size Chart | Inches
Size
S
M
L
BUST
29.1 - 34.6 30.7 - 36.2 33.1 - 38.6
WAIST 26.0 27.6 29.9
HIPS 33.1 - 37.0 34.6 - 38.6 37.0 - 40.9
TOP LENGTH 22.0 22.4 22.8
SLEEVE 27.2 27.6 28.0
BOTTOMS LENGTH 12.6 13.0 13.4
 
Size Chart | CM
Size
S
M
L
BUST
74 - 88 78 - 92 84 - 98
WAIST 66 70 76
HIPS 84 - 94 88 - 98 94 - 104
TOP LENGTH 56 57 58
SLEEVE 69 70 71
BOTTOMS LENGTH 32 33 34

 

How to measure

To choose the right size, follow the tips below:

  • Use a measuring tape for maximum accuracy (flexible tape, if possible).
  • Make sure the measuring tape is level and neither too tight nor loose.
  • Measure on bare skin or over tight-fitting clothes.
  • Compare your body measurements to those on our size chart, and choose the size closest to yours.