CORALIE Clasp Detail Leopard Two-Piece Set
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
|
BUST
|
28.7 - 34.6 | 30.3 - 36.2 | 32.7 - 38.6 |
| WAIST | 25.6 | 27.2 | 29.5 |
| HIPS | 31.9 - 37.0 | 33.5 - 38.6 | 37.4 - 40.9 |
| TOP LENGTH | 16.1 | 16.5 | 16.9 |
| BUTTOM LENGTH | 12.0 | 12.2 | 12.4 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
|
BUST
|
73 - 88 | 77 - 92 | 83 - 98 |
| WAIST | 65 | 69 | 75 |
| HIPS | 81 - 94 | 85 - 98 | 95 - 104 |
| TOP LENGTH | 41 | 42 | 43 |
| BUTTOM LENGTH | 30.5 | 31 | 31.5 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.