CAROLINE Sunset Lace Trim Top & Skirt Set
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
|
BUST
|
29.1 - 34.6 | 30.7 - 36.2 | 32.3 - 37.8 |
| WAIST | 24.4 - 27.6 | 26.0 - 29.1 | 27.6 - 30.7 |
| HIPS | 31.5 - 39.4 | 33.1 - 40.9 | 34.6 - 42.5 |
| TOP LENGTH | 14.2 | 14.6 | 15.0 |
| BOTTOMS LENGTH | 14.6 | 15.0 | 15.4 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
|
BUST
|
74 - 88 | 78 - 92 | 82 - 96 |
| WAIST | 62 - 70 | 66 - 74 | 70 - 78 |
| HIPS | 80 - 100 | 84 - 104 | 88 - 108 |
| TOP LENGTH | 36 | 37 | 38 |
| BOTTOMS LENGTH | 37 | 38 | 39 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.