DEVON Long Sleeve & Pant Set
Size Chart | CM
|
Size
|
S
|
M
|
L
|
XL | 2XL |
|
BUST
|
78 | 82 | 88 | 94 | 100 |
| SLEEVE | 62 | 63 | 64 | 65 | 66 |
| TOP LENGTH | 49 | 50 | 51 | 52 | 53 |
| WAIST | 62 | 66 | 72 | 78 | 84 |
| HIPS | 82 | 86 | 92 | 98 | 104 |
| BOTTOMS LENGTH | 106 | 107 | 108 | 109 | 110 |
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
XL | 2XL |
|
BUST
|
30.7 | 32.3 | 34.6 | 37.0 | 39.4 |
| SLEEVE | 24.4 | 24.8 | 25.2 | 25.6 | 26 |
| TOP LENGTH | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 |
| WAIST | 24.4 | 26.0 | 28.3 | 30.7 | 33.1 |
| HIPS | 32.3 | 33.9 | 36.2 | 38.6 | 40.9 |
| BOTTOMS LENGTH | 41.7 | 42.1 | 42.5 | 42.9 | 43.3 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.