AVEN Good Girl Gone Bad Top
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
|
BUST
|
28.7 - 34.6 | 30.3 - 36.2 | 32.7 - 38.6 |
| WAIST | 24.4 - 26.8 | 26.0 - 28.3 | 28.3 - 30.7 |
| LENGTH | 17.3 | 17.7 | 18.1 |
| WEIGHT (KG) | 0.110 | 0.120 | 0.130 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
|
BUST
|
73 - 88 | 77 - 92 | 83 - 98 |
| WAIST | 62 - 68 | 66 - 72 | 72 - 78 |
| LENGTH | 44 | 45 | 46 |
| WEIGHT (KG) | 0.110 | 0.120 | 0.130 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.