ASTRA Starlit Fringe Mini Dress
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
XL
|
|
BUST
|
27.6 - 29.9 | 29.1 - 31.5 | 30.7 - 33.1 | 32.3 - 34.6 |
| WAIST | 28.3 - 30.3 | 29.9 - 31.9 | 31.5 - 33.5 | 33.1 - 35 |
| HIPS | 34.6 - 37 | 36.2 - 38.6 | 37.8 - 40.2 | 39.4 - 41.7 |
| LENGTH | 25.6 | 25.9 | 26.2 | 26.6 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
XL
|
|
BUST
|
70 - 76 | 74 - 80 | 78 - 84 | 82 - 88 |
| WAIST | 72 - 77 | 76 - 81 | 80 - 85 | 84 - 89 |
| HIPS | 88 - 94 | 92 - 98 | 96 - 102 | 100 - 106 |
| LENGTH | 65 | 65.8 | 66.6 | 67.5 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.