ASHLYN Printed Mesh Crop Top & Pants Set
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
|
BUST
|
32.7 - 34.6 | 34.3 - 36.2 | 36.6 - 38.6 |
| WAIST | 24.4 - 26.8 | 26.0 - 28.3 | 28.3 - 30.7 |
| HIPS | 30.7 - 37.0 | 32.3 - 38.6 | 34.6 - 40.9 |
| SLEEVE | 1.6 | 1.6 | 1.6 |
| TOP LENGTH | 18.1 | 18.5 | 18.9 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
|
BUST
|
83 - 88 | 87 - 92 | 93 - 98 |
| WAIST | 62 - 68 | 66 - 72 | 72 - 78 |
| HIPS | 78 - 94 | 82 - 98 | 88 - 104 |
| SLEEVE | 4 | 4 | 4 |
| TOP LENGTH | 46 | 47 | 48 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.