ARLISE Asymmetrical Mesh Jumpsuit
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
|
BUST
|
28.0 - 34.6 | 29.5 - 36.2 | 31.9 - 38.6 |
| WAIST | 23.2 - 26.8 | 24.8 - 28.3 | 27.2 - 30.7 |
| SLEEVE | 31.5 - 37.0 | 33.1 - 38.6 | 35.4 - 40.9 |
| LENGTH | 59.8 | 60.2 | 60.6 |
| WEIGHT (KG) | 0.365 | 0.380 | 0.395 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
|
BUST
|
71 - 88 | 75 - 92 | 81 - 98 |
| WAIST | 59 - 68 | 63 - 72 | 69 - 78 |
| HIPS | 80 - 94 | 84 - 98 | 90 - 104 |
| LENGTH | 152 | 153 | 154 |
| WEIGHT (KG) | 0.365 | 0.380 | 0.395 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.