Anaya Cropped Tank and Shorts Set
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
XL
|
|
BUST
|
30.7 | 32.3 | 33.9 | 35.4 |
| WAIST | 23.6 | 25.2 | 26.8 | 28.3 |
| HIPS | 31.1 | 32.7 | 34.3 | 35.8 |
| TOP LENGTH | 15.7 | 16.1 | 16.5 | 16.9 |
| BOTTOMS LENGTH | 7.9 | 8.3 | 8.7 | 9.1 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
XL
|
|
BUST
|
78 | 82 | 86 | 90 |
| WAIST | 60 | 64 | 68 | 72 |
| HIPS | 79 | 83 | 87 | 91 |
| TOP LENGTH | 40 | 41 | 42 | 43 |
| BOTTOMS LENGTH | 20 | 21 | 22 | 23 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.