AMAVIA Sculpted Twist Top & Wine-Hued Skirt Set
Size Chart | Inches
|
Size
|
S
|
M
|
L
|
|
BUST
|
28.3 - 34.6 | 29.9 - 36.2 | 31.5 - 37.8 |
| WAIST | 22.8 - 30.7 | 24.4 - 32.3 | 26.0 - 33.9 |
| HIPS | 30.7 - 37.0 | 32.3 - 38.6 | 33.9 - 40.2 |
| TOP LENGTH | 14.6 | 15.0 | 15.4 |
| BUTTOM LENGTH | 42.1 | 42.9 | 43.7 |
Size Chart | CM
|
Size
|
S
|
M
|
L
|
|
BUST
|
72 - 88 | 76 - 92 | 80 - 96 |
| WAIST | 58 - 78 | 62 - 82 | 66 - 86 |
| HIPS | 78 - 94 | 82 - 98 | 86 - 102 |
| TOP LENGTH | 37 | 38 | 39 |
| BUTTOM LENGTH | 107 | 109 | 111 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.